|
Sweet Potato Waffles | ||
Description: | Donna had the breakfast at Canyon Ranch and thought it was a healthy alternative to sweeter waffles. |
|
|
|
Alternate Ingredients: |
![]() |
Ingredients
Ingredient, Type | Amt
![]() |
Unit |
![]() |
Calories | Grams | Note | |
---|---|---|---|---|---|---|---|
1 | Sweet Potato | cup | 0 | Baked, peeled and mashed | |||
2 | Sweet Potato Puree, Organic | 1.0 | cup | 200 | 250 | ||
3 | Yams, Southern | can (15.0oz) | 0 | ||||
4 | Butter, Unsalted Sweet | 1/2 | tbl | 50 | 7 | Melted | |
5 | Egg White, Medium | 1.0 | item | 72 | 50 | Lightly breaten | |
6 | Milk, Whole | 3/4 | cup | 120 | 180 | ||
7 | Milk, 2% Reduced Fat, Lactose Free | cup | 0 | ||||
8 | Flour, Bleached | 1/4 | cup | 110 | 30 | ||
9 | Whole Wheat Flour | 1/2 | cup | 200 | 56 | ||
10 | Baking Soda | 1.0 | tsp | 5 | |||
11 | Salt, Sea | 1/4 | tsp | 2 | |||
Recipe Total: | 752 | 579 |
Directions
![]() |
Directions: | ||
1 | if using sweet potato, wash and prick several times to vent steam. Baked directly on rack at 450° for 45 to 65 minutes. Peel, mash and set aside. | ||
2 | Melt . Lightly beat . | ||
3 | In a small mixing bowl, combine ,,,. Beat until blended. | ||
4 | Add ,,,. | ||
5 | Preheat waffle iron. | ||
6 | Pour batter in center of waffle iron and bake until done, about 3 minutes. |
![]() |
Reviews
Steven Goldsmith
![]() ![]() ![]() ![]() ![]() |
||
Liked it but not as much as my other waffle recipe. | ||
Guest: | Donna Wilson
![]() ![]() ![]() ![]() ![]() |
|
Very tasty but a little drier than expected. Canned Sweet Potato would make this much quicker to prepare. |
|
Sweet Potato Waffles | ||
Description: | Donna had the breakfast at Canyon Ranch and thought it was a healthy alternative to sweeter waffles. |
|
|
|
Alternate Ingredients: |
![]() |
Ingredients
Ingredient, Type | Amt
![]() |
Unit |
![]() |
Calories | Grams | Note | |
---|---|---|---|---|---|---|---|
1 | Sweet Potato | cup | 0 | Baked, peeled and mashed | |||
2 | Sweet Potato Puree, Organic | 1.0 | cup | 200 | 250 | ||
3 | Yams, Southern | can (15.0oz) | 0 | ||||
4 | Butter, Unsalted Sweet | 1/2 | tbl | 50 | 7 | Melted | |
5 | Egg White, Medium | 1.0 | item | 72 | 50 | Lightly breaten | |
6 | Milk, Whole | 3/4 | cup | 120 | 180 | ||
7 | Milk, 2% Reduced Fat, Lactose Free | cup | 0 | ||||
8 | Flour, Bleached | 1/4 | cup | 110 | 30 | ||
9 | Whole Wheat Flour | 1/2 | cup | 200 | 56 | ||
10 | Baking Soda | 1.0 | tsp | 5 | |||
11 | Salt, Sea | 1/4 | tsp | 2 | |||
Recipe Total: | 752 | 579 |
Directions
![]() |
Directions: | ||
1 | if using sweet potato, wash and prick several times to vent steam. Baked directly on rack at 450° for 45 to 65 minutes. Peel, mash and set aside. | ||
2 | Melt . Lightly beat . | ||
3 | In a small mixing bowl, combine ,,,. Beat until blended. | ||
4 | Add ,,,. | ||
5 | Preheat waffle iron. | ||
6 | Pour batter in center of waffle iron and bake until done, about 3 minutes. |
![]() |
Reviews
Steven Goldsmith
![]() ![]() ![]() ![]() ![]() |
||
Liked it but not as much as my other waffle recipe. | ||
Guest: | Donna Wilson
![]() ![]() ![]() ![]() ![]() |
|
Very tasty but a little drier than expected. Canned Sweet Potato would make this much quicker to prepare. |