|
Absolute Apple Pie | ||
Description: |
|
|
Ingredients
Ingredient, Type | Amt
![]() |
Unit |
![]() |
Calories | Grams | Note | |
---|---|---|---|---|---|---|---|
1 | Apple | 8.0 | item | 757 | 1,456 | Cored, peeled, sliced | |
2 | Salt | 1.0 | pinch | 0 | |||
3 | Nutmeg, Ground | 1.0 | pinch | 0.7 | 0 | ||
4 | Sugar, Granulated | 1.0 | cup | 780 | 202 | Or sugar substitute | |
5 | Flour, Bleached | 2.0 | tbl | 55 | 15 | ||
6 | Butter, Unsalted Sweet | 3.0 | tbl | 300 | 42 | Cut in small pieces | |
Recipe Total: | 1,893 | 1,715 |
Directions
![]() |
Directions: | ||
1 | Heat oven to 400° | ||
2 | Combine ,,,. | ||
3 | Mix with . | ||
4 | Line an 8 or 9 inch pie plate with 1 pastry sheet. | ||
5 | Fill with . | ||
6 | Sprinkle cubes of on top. | ||
7 | Adjust or trim overlap. | ||
8 | Cut 3 steam vents on top. | ||
9 | Bake for 50 minutes. |
![]() |
Reviews
|
Absolute Apple Pie | ||
Description: |
|
|
Ingredients
Ingredient, Type | Amt
![]() |
Unit |
![]() |
Calories | Grams | Note | |
---|---|---|---|---|---|---|---|
1 | Apple | 8.0 | item | 757 | 1,456 | Cored, peeled, sliced | |
2 | Salt | 1.0 | pinch | 0 | |||
3 | Nutmeg, Ground | 1.0 | pinch | 0.7 | 0 | ||
4 | Sugar, Granulated | 1.0 | cup | 780 | 202 | Or sugar substitute | |
5 | Flour, Bleached | 2.0 | tbl | 55 | 15 | ||
6 | Butter, Unsalted Sweet | 3.0 | tbl | 300 | 42 | Cut in small pieces | |
Recipe Total: | 1,893 | 1,715 |
Directions
![]() |
Directions: | ||
1 | Heat oven to 400° | ||
2 | Combine ,,,. | ||
3 | Mix with . | ||
4 | Line an 8 or 9 inch pie plate with 1 pastry sheet. | ||
5 | Fill with . | ||
6 | Sprinkle cubes of on top. | ||
7 | Adjust or trim overlap. | ||
8 | Cut 3 steam vents on top. | ||
9 | Bake for 50 minutes. |
![]() |
Reviews